SIZE | SPEED/LOAD INDEX | TREAD DEPTH (MM) | APPLICATION |
---|---|---|---|
155R13C | 90/88S 8PR LT | 10 | Commercial Rating |
165R13C | 94/93S 8PR | 10 | Commercial Rating |
165/70R13C | 88/86S 6PR LT | 10 | Commercial Rating |
175R13C | 97/95S 8PR | 10 | Commercial Rating |
165R14C | 96/95S 8PR LT | 10 | Commercial Rating |
165/70R14C | 84/80S 6PR LT | 10 | Commercial Rating |
175/65R14C | 90/88T 6PR LT | 10 | Commercial Rating |
175/70R14C | 98/96R 8PR LT | 10 | Commercial Rating |
185/70R14C | 102/100Q 8PR LT | 10 | Commercial Rating |
205/65R15C | 102/100T 6PR | 9 | Commercial Rating |
175/75R16C | 101/99R 8PR | 9 | Commercial Rating |
215/60R16C | 108/106T 8PR | 9 | Commercial Rating |
215/75R16C | 116/114S 8PR | 9 | Commercial Rating |
215/60R17C | 109/107T 8PR | 9 | Commercial Rating |
235/60R17C | 117/115T 10PR | 9 | Commercial Rating |
CF350
FEATURES
- Zigzag longitudinal grooves provide excellent water dispersion and improve tire flexibility.
- Special structure design greatly improves the loading capacity.
- Intensive sipes are designed to minimize the noise level and enhance heat dispersion performance, which will greatly ensure the driving safety.
- Deeper and wider tread design ensures excellent driving stability and a longer mileage.