SIZE | SPEED/LOAD INDEX | TYPE | VEHICLE | APPLICATION | ORIGIN |
---|---|---|---|---|---|
235/70R16 | 106H | SUV | Touring | Indonesia | |
235/60R17 | 102H | SUV | Touring | Indonesia | |
235/55R18 | 104H | XL | SUV | Touring | Indonesia |
235/60R18 | 107V | XL | SUV | Touring | Indonesia |
245/60R18 | 105V | SUV | Touring | Indonesia | |
255/55R18 | 109V | XL | SUV | Touring | Indonesia |
255/65R18 | 109H | SUV | Touring | Indonesia | |
245/50R20 | 102V | SUV | Touring | Indonesia |
RCX8
The ideal choice for SUVs and CUVs. Designed for drivers looking for higher mileage with light off-road performance, without compromising on safety and comfort on all road surfaces and all seasons.
FEATURES
- Balanced tread compound and high sipe density.
- Optimized tread pitch sequence.
- High performance tread compound combined with an innovative asymmetric pattern design.
BENEFITS
- Enhanced MILEAGE.
- QUIET driving experience.
- Driving CONFIDENCE at high speeds and in all seasons.