SIZE | SPEED/LOAD INDEX | TYPE | VEHICLE | APPLICATION | ORIGIN |
---|---|---|---|---|---|
165/65R13 | 77H | CAR | Touring | Indonesia | |
165/70R13 | 79T | CAR | Touring | Indonesia | |
175/70R13 | 82H | CAR | Touring | Indonesia | |
185/70R13 | 86H | CAR | Touring | Indonesia | |
175/65R14 | 82H | CAR | Touring | Indonesia | |
175/70R14 | 84T | CAR | Touring | Indonesia | |
185/60R14 | 82H | CAR | Touring | Indonesia | |
185/65R14 | 86H | CAR | Touring | Indonesia | |
185/70R14 | 88T | CAR | Touring | Indonesia | |
195/60R14 | 86H | CAR | Touring | Indonesia | |
195/70R14 | 91T | CAR | Touring | Indonesia | |
205/70R14 | 98T | CAR | Touring | Indonesia | |
185/60R15 | 84H | CAR | Touring | Indonesia | |
185/65R15 | 88H | CAR | Touring | Indonesia | |
195/55R15 | 85V | CAR | Touring | Indonesia | |
195/60R15 | 88H | CAR | Touring | Indonesia | |
195/65R15 | 91H | CAR | Touring | Indonesia | |
205/60R15 | 91H | CAR | Touring | Indonesia | |
205/65R15 | 94H | CAR | Touring | Indonesia | |
205/70R15 | 96H | CAR | Touring | Indonesia | |
215/70R15 | 98H | CAR | Touring | Indonesia | |
205/55R16 | 91V | CAR | Touring | Indonesia | |
205/60R16 | 92H | CAR | Touring | Indonesia | |
215/60R16 | 95H | CAR | Touring | Indonesia | |
215/65R16 | 98H | SUV | Touring | Indonesia | |
215/70R16 | 100H | SUV | Touring | Indonesia | |
225/60R16 | 98H | CAR | Touring | Indonesia | |
225/65R16 | 100H | SUV | Touring | Indonesia | |
225/70R16 | 103H | CAR | Touring | Indonesia | |
215/55R17 | 98H | XL | CAR | Touring | Indonesia |
215/60R17 | 96H | SUV | Touring | Indonesia | |
225/60R17 | 99H | SUV | Touring | Indonesia | |
235/55R17 | 103V | SUV | Touring | Indonesia |
RPX900
The RPX900 is a summer touring tire that has been designed for compact and mid-size cars. This range offers good performance, fuel-saving and comfort. It is the ideal choice for discerning drivers seeking an ideal synergy of performance with comfort and safety that enhances driving pleasure.
FEATURES
- Balanced tread compound.
- Optimized tread pitch sequence.
- High performance tread compound combined with an innovative asymmetric pattern design.
BENEFITS
- High mileage.
- Quiet driving experience.