SIZE | SPEED/LOAD INDEX | TYPE | VEHICLE | APPLICATION | ORIGIN |
---|---|---|---|---|---|
215/75R15 | 100T | SUV | All Terrain A/T | Indonesia | |
235/70R15 | 103T | SUV | All Terrain A/T | Indonesia | |
235/75R15 | 109S | XL | SUV | All Terrain A/T | Indonesia |
265/70R15 | 112T | SUV | All Terrain A/T | Indonesia | |
31X10.50R15 | 109Q | LT | SUV | All Terrain A/T | Indonesia |
245/70R16 | 111T | XL | SUV | All Terrain A/T | Indonesia |
265/70R16 | 112T | SUV | All Terrain A/T | Indonesia | |
275/70R16 | 114T | SUV | All Terrain A/T | Indonesia | |
265/70R17 | 115H XL | XL | SUV | All Terrain A/T | Indonesia |
275/55R20 | 117H | XL | SUV | All Terrain A/T | Indonesia |
275/60R20 | 119H | XL | SUV | All Terrain A/T | Indonesia |
RXS8
This is an all terrain line that is specifically designed for SUVs and CUVs. For those looking for versatile performance in all conditions with good handling and mileage, this is the ideal choice.
FEATURES
- Balanced tread compound.
- Continuous center rib.
- Optimized carcass construction.
BENEFITS
- Exceptionally long TREAD LIFE.
- Good steering response.
- Driving confidence at high speeds.