SIZE | SPEED/LOAD INDEX | TREAD DEPTH (MM) | APPLICATION |
---|---|---|---|
155/65R14 | 75H | 7.2 | High Performance H/P |
165/55R14 | 72V | 6.8 | High Performance H/P |
165/60R14 | 75H | 7.2 | High Performance H/P |
165/65R14 | 79H | 7.2 | High Performance H/P |
155/60R15 | 74H | 7.2 | High Performance H/P |
165/45R15 | 68V | 6.8 | High Performance H/P |
165/50R15 | 73V | 6.8 | High Performance H/P |
165/55R15 | 75V | 6.8 | High Performance H/P |
165/60R15 | 77H | 6.8 | High Performance H/P |
165/65R15 | 81H | 7.2 | High Performance H/P |
175/55R15 | 71V | 7.2 | High Performance H/P |
175/60R15 | 81H | 7.1 | High Performance H/P |
165/40R16 | 73V | 6.8 | High Performance H/P |
165/45R16 | 74V | 6.8 | High Performance H/P |
165/50R16 | 75V | 6.8 | High Performance H/P |
Sports K4
FEATURES
- Concise and fluent lines showcase a flexible and artistic pattern.
- New environmentally safe compound are adopted to reduce the rolling resistance and the fuel consumption.
- Straight main grooves and serial ribs ensure an excellent driving stability on both dry and wet roads.
- Optimized pitch arrangement minimizes the noise level.