top of page
D266

D266

  • SPECIFICATIONS

    SIZE PR LI/SS TYPE TREAD DEPTH (MM)
    11x4.00-5 2 26A3 TL 2.5
    11x4.00-5 4 42A3 TL 2.5
    15x6.00-6 4 61A3 TL 3.2
    16x6.50-8 4 64A3 TL 3.7
    16x6.50-8 6 71A3 TL 3.7
    18x7.50-8 4 73A3 TL 4.8
    18x8.50-8 2 58A3 TL 4.3
    18x8.50-8 4 74A3 TL 4.3
    18x9.50-8 4 78A3 TL 6.2
    20x10.00-8 4 87A3 TL 6.2
    20x10.00-10 4 86A3 TL 6.2
    20x10.00-10 6 89A3 TL 6.2
    23x10.50-12 4 90A4 TL 5.0
    23x10.50-12 6 100A4 TL 5.0
bottom of page