top of page
Vincente R302

Vincente R302

  • SPECIFICATIONS

    SIZE LI SS DIAMETER (MM) TREAD DEPTH (MM)
    265/30ZR19 XL 93 W 643 7.9
    235/35ZR19 XL 91 W 647 7.9
    225/40ZR18 XL 92 W 637 7.9
    235/40ZR18 XL 95 W 645 7.9
    215/45ZR17 87 W 626 7.9
    225/45ZR17 XL 94 W 634 7.9
    225/45ZR18 XL 95 W 659 7.9
    195/50R15 82 V 577 7.9
    205/50ZR17 XL 93 W 638 7.9
    215/50ZR17 91 W 648 7.9
    225/50ZR17 94 W 658 7.9
    225/50R16 92 V 632 7.9
    195/50R16 XL 88 V 602 7.9
    185/55R15 82 V 585 7.9
    185/55R16 83 V 610 7.9
    195/55R15 85 V 595 7.9
    195/55R16 87 V 620 7.9
    205/55R15 88 V 607 7.9
    205/55R16 91 V 632 7.9
    215/55R16 XL 97 V 642 7.9
    215/55ZR17 94 W 668 7.9
    225/55R16 XL 99 V 654 7.9
    185/60R15 84 V 603 7.9
    195/60R15 88 V 615 7.9
    205/60R15 91 V 627 7.9
    205/60R16 92 V 652 7.9
    215/60R15 94 V 639 7.9
    215/60R16 95 V 664 7.9
    225/60R15 96 V 651 7.9
    225/60R16 98 V 675 7.9
    235/60R16 100 V 688 7.9
    215/60R17 96 H 690 7.9
    235/60R16 100 H 688 7.9
    195/65R15 91 H 635 7.9
    205/65R15 94 H 647 7.9
    205/70R15 96 T 669 7.9
    155/80R13 79 H 578 7.9
bottom of page