top of page
CF300

CF300

​​​​​​​FEATURES

  • Wider tread ensures longer mileage and stable handling.
  • Stone ejectors in main shoulder grooves minimizes casing damage.
  • Sipes on the center ribs and shoulder ribs provide excellent gripping on both dry and wet roads.
  • Shoulder protectors protect tire sidewall on rough roads.
  • SPECIFICATIONS

    SIZE SPEED/LOAD INDEX TREAD DEPTH (MM) APPLICATION
    185R14C 102/100Q 8PR 10.8 Commercial Rating
    195R14C 106/104Q 8PR 10.8 Commercial Rating
    205R14C 107/105R 8PR 10.3 Commercial Rating
    205/75R14C WSW 109/107R 8PR 10.3 Commercial Rating
    195R15C 106/104R 8PR 10.8 Commercial Rating
    195/70R15C 104/102R 8PR 10.3 Commercial Rating
    205/70R15C WSW 106/104R 8PR 10.3 Commercial Rating
    205/75R15C WSW 110/108R 8PR 10.3 Commercial Rating
    225/70R15C 112/110R 8PR 10.3 Commercial Rating
    185/75R16C 104/102R 8PR 9.3 Commercial Rating
    195/65R16C 104/102R 8PR 10.3 Commercial Rating
    195/75R16C 107/105R 8PR 10.3 Commercial Rating
    205/65R16C 107/105T 8PR 10.3 Commercial Rating
    205/75R16C WSW 110/108R 10.3 Commercial Rating
    215/65R16C 109/107R 8PR 10.3 Commercial Rating
    225/65R16C 112/110T 8PR 10.3 Commercial Rating
    225/75R16C 121/120R 10.3 Commercial Rating
    235/65R16C 115/113T 8PR 10.3 Commercial Rating

Newsletter

Sign up to receive updates on new arrivals and special offers.

Thanks for subscribing!

MacroLogo_PNG.png

Customer Support

© Macro Tires Inc. powered by YK

Location

Cebu Branch

National Highway, Tipolo,

Mandaue City, Cebu, Philippines 6014

Manila Branch

48 Howmart Road, Balintawak, Quezon City, Philippines 1106

bottom of page