top of page
CF500

CF500

FEATURES

  • Aggressive uni-directional tread design has excellent water dispersing performance and reduces aquaplaning at high speed.
  • Newly developed directional tread design prevents the irregular wear.
  • Silica tread compound reduces rolling resistance and has excellent road holding performance.
  • SPECIFICATIONS

    SIZE SPEED/LOAD INDEX TREAD DEPTH (MM) APPLICATION
    185/55R15 82V 8.2 High Performance H/P
    195/45R15 82V XL 8 High Performance H/P
    195/50R15 82V 8 High Performance H/P
    195/55R15 85V 8.2 High Performance H/P
    205/50R15 86V 8 High Performance H/P
    205/55R15 88V 8.2 High Performance H/P
    185/50R16 81V 8 High Performance H/P
    195/50R16 84V 8 High Performance H/P
    195/55R16 87V 8.2 High Performance H/P
    205/50R16 87W 8.2 High Performance H/P
    205/55R16 94W XL 8.2 High Performance H/P
    215/55R16 97W XL 8.2 High Performance H/P
    225/50R16 92W 8.2 High Performance H/P
    225/55R16 99W X 8.2 High Performance H/P
    205/55RF16 94W 8.2 Run Flat Tire
    205/50R17 93W 8.2 High Performance H/P
    205/55R17 95W XL 8.2 High Performance H/P
    215/50R17 95W 8.2 High Performance H/P
    215/55R17 98W XL 8.2 High Performance H/P
    225/50R17 98W XL 8.2 High Performance H/P
    225/55R17 101W XL 8.2 High Performance H/P
    235/55R17 103W XL 8.2 High Performance H/P
    225/55RF17 101W 8.2 Run Flat Tire
    225/50RF17 98W 8.2 Run Flat Tire
bottom of page