top of page
CF610

CF610

FEATURES:

  • 3 Widelongitudinal grooves ensure the water evacuation and prevent the tire lateral slide.
  • Variable pitch and optimized lateral grooves efficiently reduce the riding noise for a more comfortable driving.
  • Optimized ground contact shape reduces the rolling resistance and enhances the riding stability.
  • Compound formula with high percentage of silica enhances the grip performance on wet ground.
  • SPECIFICATIONS

    Size LI/SS Rim Dimensions (OD) Dimensions (SW) Dimensions (NSD) Max.Load(kg) Max.Load (Dual) Max.Press(kPa) UTQG
    195/45R16 80V 6.5J 582 195 8 450 - 300 380/A/A
    245/45ZR17 99W 8J 652 243 8.2 775 - 340 380/A/A
    255/45ZR18 103W 8.5J 687 255 8.5 875 - 340 380/A/A
    295/30ZR19 100W 10.5J 661 301 8.5 800 - 340 380/A/A
    225/55R16 95V 7J 654 233 8 690 - 300 380/A/A
    185/50R16 81V 6J 592 194 8 462 - 300 380/A/A
    195/50R16 84V 6J 602 201 8 500 - 300 380/A/A
    205/50R16 87V 6.5J 612 214 8 545 - 300 380/A/A
    205/45R16 83V 7J 590 206 8 487 - 300 380/A/A
    205/50R17 89V 6.5J 638 214 8 580 - 300 380/A/A
    205/45ZR17 84V 7J 616 206 8 500 - 300 380/A/A
    215/45ZR17 91W 7J 626 213 8 615 - 340 380/A/A
    225/45ZR17 94W 7.5J 634 225 8 670 - 340 380/A/A
    235/45ZR17 97W 8J 644 236 8.2 730 - 340 380/A/A
    205/40ZR17 84W 7.5J 596 212 8 500 - 340 380/A/A
    215/45ZR18 93W 7J 651 213 8 650 - 340 380/A/A
    205/40ZR18 86W 7.5J 621 212 8 530 - 340 380/A/A
    215/40ZR18 89W 7.5J 629 218 8 580 - 340 380/A/A
    225/40ZR18 92W 8J 637 230 8 630 - 340 380/A/A
    235/40ZR18 95W 8.5J 645 241 8.2 690 - 340 380/A/A
    245/40ZR18 97W 8.5J 653 248 8.2 730 - 340 380/A/A
    255/40ZR18 99W 9J 661 260 8.5 775 - 340 380/A/A
    245/45ZR19 102W 8J 703 243 8.2 850 - 340 380/A/A
    225/40ZR19 93W 8J 663 230 8 650 - 340 380/A/A
    235/40ZR19 96W 8.5J 671 241 8.2 710 - 340 380/A/A
    245/40ZR19 98W 8.5J 679 248 8.2 750 - 340 380/A/A
    275/40ZR19 105W 9.5J 703 278 8.5 925 - 340 380/A/A
    245/35ZR19 93W 8.5J 655 248 8.2 650 - 340 380/A/A
    245/35ZR20 95W 8.5J 680 248 8.2 690 - 340 380/A/A
    255/35ZR20 97W 9J 686 260 8.5 730 - 340 380/A/A
    235/45ZR18 98W 8J 669 236 8.2 750 - 340 380/A/A
    215/55R16 97V 7J 642 226 8 730 - 340 380/A/A
    215/55R17 94V 7J 668 226 8 670 - 300 380/A/A
    225/55R17 101W 7J 680 233 8 825 - 340 380/A/A
    235/55R17 103W 7.5J 690 245 8.2 875 - 340 380/A/A
    225/50R17 94W 7J 658 233 8 670 - 300 380/A/A
    235/50R17 100W 7.5J 668 245 8.2 800 - 340 380/A/A
    225/45ZR18 95W 7.5J 659 225 8 690 - 340 380/A/A
    245/45ZR18 100W 8J 677 243 8.2 800 - 340 380/A/A
    255/45ZR17 102W 8.5J 662 255 8.3 850 - 340 380/A/A
bottom of page