top of page
CF720

CF720

FEATURES:

  • Flowing uni-directional tread design greatly improves the ridingstability at high speed.
  • Newly developed shoulder design solves irregular wear problem and minimizes noise level.
  • 4+2 circumferential grooveshave excellent water drainageperformanceon wet and slippery roads. 
  • Silica tread compound ensures a better grip performance on both dry and wet roads.
  • SPECIFICATIONS

    Size LI/SS Rim Dimensions OD Dimensions SW Dimensions NSD Max.Load (kg) Single Max.Load (kg) Dual Max.Press (kPa) UTQG
    305/35ZR24 112W 11J 824 313 8.5 1120 - 340 420/A/A
    305/40ZR22 114W 11J 803 313 8.5 1180 - 340 420/A/A
    305/45ZR22 118W 10J 833 303 8.5 1320 - 340 420/A/A
    265/35ZR22 102W 9.5J 745 271 8.5 850 - 340 420/A/A
    245/30ZR22 92W 8.5J 707 248 8.5 630 - 340 420/A/A
    295/35ZR24 110W 10.5J 816 301 8.5 1060 - 340 420/A/A
    255/30ZR24 97W 9J 764 260 8.5 730 - 340 420/A/A
    275/25ZR26 98W 10J 798 283 8.5 750 - 340 420/A/A
    295/30ZR26 107W 10.5J 838 301 8.5 975 - 340 420/A/A
    305/30ZR26 109W 11J 844 313 8.5 1030 - 340 420/A/A
bottom of page