top of page
GT268

GT268

FEATURES

  • Shoulder lugs for more traction and center ribs for stable handing.
  • Tough belt construction for smooth tread wear and longer mileage.
  • Special tread compound for high resistance against tread cut.
  • SPECIFICATIONS

    SIZE PLY RATING LOAD INDEX OVERALL DIAMETER (MM) NON-SKID TREAD DEPTH (MM) APPLICATION
    7.00R16 14 118/114 775 12 All Position
    7.50R16 14 122/118 805 13 All Position
    8.25R16 16 128/124 855 14.5 All Position
    8.25R20 16 139/137 974 15 All Position
    9.00R20 16 144/142 1019 15.5 All Position
    10.00R20 18 149/146 1054 16.5 All Position
    11.00R20 18 152/149 1085 17 All Position
    12.00R20 20 156/153 1125 17.5 All Position
    12.00R24 20 160/157 1226 17.5 All Position
    11 R22.5 16 146/143 1054 16.5 All Position
    12R22.5 18 152/149 1085 17 All Position
    315/80 R22.5 20 157/154 1076 18 All Position

Newsletter

Sign up to receive updates on new arrivals and special offers.

Thanks for subscribing!

MacroLogo_PNG.png

Customer Support

© Macro Tires Inc. powered by YK

Location

Cebu Branch

National Highway, Tipolo,

Mandaue City, Cebu, Philippines 6014

Manila Branch

48 Howmart Road, Balintawak, Quezon City, Philippines 1106

bottom of page