top of page
XD 106

XD 106

FEATURES:

  • Optimised tread distribution with higher overall diameter for low revolution per mile and higher mileage.
  • High contained air volume and wide flat tread for better load distribution and high durability under heavy load condition.
  • Multi angled tread grooves for better air ventilation to ensure cooler running.
  • Strong casing & improve carcass integrity for better impact resistance in heavy loads, high relaibility and trouble free service.
  • SPECIFICATIONS

    Tyre Size PR Load Index Speed Rating Rec. Rim Section Width (mm) Section Width (inch) Overall Diameter (mm) Overall Diameter (inch) Non Skid Depth (mm) Non Skid Depth (1/32) Load/Inflation (Single) Kgs@psi Load/Inflation (Dual) Kgs@psiual TT/TL
    6.50-16 12 111/109 L 5 190 7.5 769 30.3 11.5 14.5 1090/85 1030/85 TT
    7.00-16 14 118/113 K 5.5 202 8 791 31.1 12.5 15.8 1315/100 1160/100 TT
    7.50-16 14 122/121 K 6 222 8.7 843 33.2 17.5 22.1 1510/95 1440/95 TT
    7.50-16 16 124/120 K 6 222 8.7 843 33.2 17.5 22.1 1580/110 1390/110 TT
    8.25-16 14 126/125 K 6.5 232 9.1 862 33.9 19 23.9 1710/85 1630/85 TT
    8.25-16 16 129/127 K 6.5 232 9.1 862 33.9 19 23.9 1845/95 1755/95 TT
bottom of page